Iowa Loan Limits
| County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
| ADAIR | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| ADAMS | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| ALLAMAKEE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| APPANOOSE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| AUDUBON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| BENTON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| BLACK HAWK | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| BOONE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| BREMER | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| BUCHANAN | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| BUENA VISTA | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| BUTLER | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CALHOUN | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CARROLL | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CASS | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CEDAR | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CERRO GORDO | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CHEROKEE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CHICKASAW | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CLARKE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CLAY | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CLAYTON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CLINTON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| CRAWFORD | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| DALLAS | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| DAVIS | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| DECATUR | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| DELAWARE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| DES MOINES | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| DICKINSON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| DUBUQUE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| EMMET | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| FAYETTE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| FLOYD | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| FRANKLIN | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| FREMONT | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| GREENE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| GRUNDY | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| GUTHRIE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| HAMILTON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| HANCOCK | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| HARDIN | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| HARRISON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| HENRY | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| HOWARD | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| HUMBOLDT | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| IDA | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| IOWA | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| JACKSON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| JASPER | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| JEFFERSON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| JOHNSON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| JONES | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| KEOKUK | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| KOSSUTH | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| LEE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| LINN | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| LOUISA | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| LUCAS | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| LYON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MADISON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MAHASKA | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MARION | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MARSHALL | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MILLS | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MITCHELL | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MONONA | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MONROE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MONTGOMERY | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| MUSCATINE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| O'BRIEN | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| OSCEOLA | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| PAGE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| PALO ALTO | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| PLYMOUTH | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| POCAHONTAS | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| POLK | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| POTTAWATTAMIE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| POWESHIEK | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| RINGGOLD | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| SAC | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| SCOTT | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| SHELBY | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| SIOUX | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| STORY | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| TAMA | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| TAYLOR | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| UNION | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| VAN BUREN | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WAPELLO | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WARREN | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WASHINGTON | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WAYNE | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WEBSTER | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WINNEBAGO | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WINNESHIEK | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WOODBURY | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WORTH | IA | $417,000 | $533,850 | $645,300 | $801,950 |
| WRIGHT | IA | $417,000 | $533,850 | $645,300 | $801,950 |
Add this page to your favorite Social Bookmarking websites

