Kansas Loan Limits
| County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
| ALLEN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| ANDERSON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| ATCHISON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| BARBER | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| BARTON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| BOURBON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| BROWN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| BUTLER | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| CHASE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| CHAUTAUQUA | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| CHEROKEE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| CHEYENNE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| CLARK | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| CLAY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| CLOUD | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| COFFEY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| COMANCHE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| COWLEY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| CRAWFORD | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| DECATUR | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| DICKINSON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| DONIPHAN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| DOUGLAS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| EDWARDS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| ELK | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| ELLIS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| ELLSWORTH | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| FINNEY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| FORD | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| FRANKLIN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| GEARY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| GOVE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| GRAHAM | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| GRANT | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| GRAY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| GREELEY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| GREENWOOD | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| HAMILTON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| HARPER | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| HARVEY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| HASKELL | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| HODGEMAN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| JACKSON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| JEFFERSON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| JEWELL | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| JOHNSON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| KEARNY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| KINGMAN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| KIOWA | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| LABETTE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| LANE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| LEAVENWORTH | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| LINCOLN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| LINN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| LOGAN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| LYON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| MCPHERSON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| MARION | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| MARSHALL | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| MEADE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| MIAMI | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| MITCHELL | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| MONTGOMERY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| MORRIS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| MORTON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| NEMAHA | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| NEOSHO | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| NESS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| NORTON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| OSAGE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| OSBORNE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| OTTAWA | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| PAWNEE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| PHILLIPS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| POTTAWATOMIE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| PRATT | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| RAWLINS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| RENO | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| REPUBLIC | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| RICE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| RILEY | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| ROOKS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| RUSH | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| RUSSELL | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| SALINE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| SCOTT | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| SEDGWICK | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| SEWARD | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| SHAWNEE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| SHERIDAN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| SHERMAN | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| SMITH | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| STAFFORD | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| STANTON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| STEVENS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| SUMNER | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| THOMAS | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| TREGO | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| WABAUNSEE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| WALLACE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| WASHINGTON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| WICHITA | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| WILSON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| WOODSON | KS | $417,000 | $533,850 | $645,300 | $801,950 |
| WYANDOTTE | KS | $417,000 | $533,850 | $645,300 | $801,950 |
Add this page to your favorite Social Bookmarking websites

