Tuesday, May 29, 2012
   
Text Size
Login

Louisiana Loan Limits

County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ACADIA LA $417,000 $533,850 $645,300 $801,950
ALLEN LA $417,000 $533,850 $645,300 $801,950
ASCENSION LA $417,000 $533,850 $645,300 $801,950
ASSUMPTION LA $417,000 $533,850 $645,300 $801,950
AVOYELLES LA $417,000 $533,850 $645,300 $801,950
BEAUREGARD LA $417,000 $533,850 $645,300 $801,950
BIENVILLE LA $417,000 $533,850 $645,300 $801,950
BOSSIER LA $417,000 $533,850 $645,300 $801,950
CADDO LA $417,000 $533,850 $645,300 $801,950
CALCASIEU LA $417,000 $533,850 $645,300 $801,950
CALDWELL LA $417,000 $533,850 $645,300 $801,950
CAMERON LA $417,000 $533,850 $645,300 $801,950
CATAHOULA LA $417,000 $533,850 $645,300 $801,950
CLAIBORNE LA $417,000 $533,850 $645,300 $801,950
CONCORDIA LA $417,000 $533,850 $645,300 $801,950
DE SOTO LA $417,000 $533,850 $645,300 $801,950
EAST BATON ROUG LA $417,000 $533,850 $645,300 $801,950
EAST CARROLL LA $417,000 $533,850 $645,300 $801,950
EAST FELICIANA LA $417,000 $533,850 $645,300 $801,950
EVANGELINE LA $417,000 $533,850 $645,300 $801,950
FRANKLIN LA $417,000 $533,850 $645,300 $801,950
GRANT LA $417,000 $533,850 $645,300 $801,950
IBERIA LA $417,000 $533,850 $645,300 $801,950
IBERVILLE LA $417,000 $533,850 $645,300 $801,950
JACKSON LA $417,000 $533,850 $645,300 $801,950
JEFFERSON LA $417,000 $533,850 $645,300 $801,950
JEFFERSON DAVIS LA $417,000 $533,850 $645,300 $801,950
LAFAYETTE LA $417,000 $533,850 $645,300 $801,950
LAFOURCHE LA $417,000 $533,850 $645,300 $801,950
LA SALLE LA $417,000 $533,850 $645,300 $801,950
LINCOLN LA $417,000 $533,850 $645,300 $801,950
LIVINGSTON LA $417,000 $533,850 $645,300 $801,950
MADISON LA $417,000 $533,850 $645,300 $801,950
MOREHOUSE LA $417,000 $533,850 $645,300 $801,950
NATCHITOCHES LA $417,000 $533,850 $645,300 $801,950
ORLEANS LA $417,000 $533,850 $645,300 $801,950
OUACHITA LA $417,000 $533,850 $645,300 $801,950
PLAQUEMINES LA $417,000 $533,850 $645,300 $801,950
POINTE COUPEE LA $417,000 $533,850 $645,300 $801,950
RAPIDES LA $417,000 $533,850 $645,300 $801,950
RED RIVER LA $417,000 $533,850 $645,300 $801,950
RICHLAND LA $417,000 $533,850 $645,300 $801,950
SABINE LA $417,000 $533,850 $645,300 $801,950
ST. BERNARD LA $417,000 $533,850 $645,300 $801,950
ST. CHARLES LA $417,000 $533,850 $645,300 $801,950
ST. HELENA LA $417,000 $533,850 $645,300 $801,950
ST. JAMES LA $417,000 $533,850 $645,300 $801,950
ST. JOHN THE BA LA $417,000 $533,850 $645,300 $801,950
ST. LANDRY LA $417,000 $533,850 $645,300 $801,950
ST. MARTIN LA $417,000 $533,850 $645,300 $801,950
ST. MARY LA $417,000 $533,850 $645,300 $801,950
ST. TAMMANY LA $417,000 $533,850 $645,300 $801,950
TANGIPAHOA LA $417,000 $533,850 $645,300 $801,950
TENSAS LA $417,000 $533,850 $645,300 $801,950
TERREBONNE LA $417,000 $533,850 $645,300 $801,950
UNION LA $417,000 $533,850 $645,300 $801,950
VERMILION LA $417,000 $533,850 $645,300 $801,950
VERNON LA $417,000 $533,850 $645,300 $801,950
WASHINGTON LA $417,000 $533,850 $645,300 $801,950
WEBSTER LA $417,000 $533,850 $645,300 $801,950
WEST BATON ROUG LA $417,000 $533,850 $645,300 $801,950
WEST CARROLL LA $417,000 $533,850 $645,300 $801,950
WEST FELICIANA LA $417,000 $533,850 $645,300 $801,950



Add this page to your favorite Social Bookmarking websites

Latest Forum Posts

Mortgage Rates

Powered by Mortgage Rates

Mortgage Calculator

Powered by Loan Calculator

Login Icon