Michigan Loan Limits
| County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
| ALCONA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ALGER | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ALLEGAN | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ALPENA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ANTRIM | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ARENAC | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| BARAGA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| BARRY | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| BAY | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| BENZIE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| BERRIEN | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| BRANCH | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| CALHOUN | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| CASS | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| CHARLEVOIX | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| CHEBOYGAN | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| CHIPPEWA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| CLARE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| CLINTON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| CRAWFORD | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| DELTA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| DICKINSON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| EATON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| EMMET | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| GENESEE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| GLADWIN | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| GOGEBIC | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| GRAND TRAVERSE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| GRATIOT | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| HILLSDALE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| HOUGHTON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| HURON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| INGHAM | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| IONIA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| IOSCO | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| IRON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ISABELLA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| JACKSON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| KALAMAZOO | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| KALKASKA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| KENT | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| KEWEENAW | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| LAKE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| LAPEER | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| LEELANAU | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| LENAWEE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| LIVINGSTON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| LUCE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MACKINAC | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MACOMB | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MANISTEE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MARQUETTE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MASON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MECOSTA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MENOMINEE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MIDLAND | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MISSAUKEE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MONROE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MONTCALM | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MONTMORENCY | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| MUSKEGON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| NEWAYGO | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| OAKLAND | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| OCEANA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| OGEMAW | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ONTONAGON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| OSCEOLA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| OSCODA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| OTSEGO | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| OTTAWA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| PRESQUE ISLE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ROSCOMMON | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| SAGINAW | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ST. CLAIR | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| ST. JOSEPH | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| SANILAC | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| SCHOOLCRAFT | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| SHIAWASSEE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| TUSCOLA | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| VAN BUREN | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| WASHTENAW | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| WAYNE | MI | $417,000 | $533,850 | $645,300 | $801,950 |
| WEXFORD | MI | $417,000 | $533,850 | $645,300 | $801,950 |
Add this page to your favorite Social Bookmarking websites

