Tuesday, May 29, 2012
   
Text Size
Login

Minnesota Loan Limits

County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
AITKIN MN $417,000 $533,850 $645,300 $801,950
ANOKA MN $417,000 $533,850 $645,300 $801,950
BECKER MN $417,000 $533,850 $645,300 $801,950
BELTRAMI MN $417,000 $533,850 $645,300 $801,950
BENTON MN $417,000 $533,850 $645,300 $801,950
BIG STONE MN $417,000 $533,850 $645,300 $801,950
BLUE EARTH MN $417,000 $533,850 $645,300 $801,950
BROWN MN $417,000 $533,850 $645,300 $801,950
CARLTON MN $417,000 $533,850 $645,300 $801,950
CARVER MN $417,000 $533,850 $645,300 $801,950
CASS MN $417,000 $533,850 $645,300 $801,950
CHIPPEWA MN $417,000 $533,850 $645,300 $801,950
CHISAGO MN $417,000 $533,850 $645,300 $801,950
CLAY MN $417,000 $533,850 $645,300 $801,950
CLEARWATER MN $417,000 $533,850 $645,300 $801,950
COOK MN $417,000 $533,850 $645,300 $801,950
COTTONWOOD MN $417,000 $533,850 $645,300 $801,950
CROW WING MN $417,000 $533,850 $645,300 $801,950
DAKOTA MN $417,000 $533,850 $645,300 $801,950
DODGE MN $417,000 $533,850 $645,300 $801,950
DOUGLAS MN $417,000 $533,850 $645,300 $801,950
FARIBAULT MN $417,000 $533,850 $645,300 $801,950
FILLMORE MN $417,000 $533,850 $645,300 $801,950
FREEBORN MN $417,000 $533,850 $645,300 $801,950
GOODHUE MN $417,000 $533,850 $645,300 $801,950
GRANT MN $417,000 $533,850 $645,300 $801,950
HENNEPIN MN $417,000 $533,850 $645,300 $801,950
HOUSTON MN $417,000 $533,850 $645,300 $801,950
HUBBARD MN $417,000 $533,850 $645,300 $801,950
ISANTI MN $417,000 $533,850 $645,300 $801,950
ITASCA MN $417,000 $533,850 $645,300 $801,950
JACKSON MN $417,000 $533,850 $645,300 $801,950
KANABEC MN $417,000 $533,850 $645,300 $801,950
KANDIYOHI MN $417,000 $533,850 $645,300 $801,950
KITTSON MN $417,000 $533,850 $645,300 $801,950
KOOCHICHING MN $417,000 $533,850 $645,300 $801,950
LAC QUI PARLE MN $417,000 $533,850 $645,300 $801,950
LAKE MN $417,000 $533,850 $645,300 $801,950
LAKE OF THE WOO MN $417,000 $533,850 $645,300 $801,950
LE SUEUR MN $417,000 $533,850 $645,300 $801,950
LINCOLN MN $417,000 $533,850 $645,300 $801,950
LYON MN $417,000 $533,850 $645,300 $801,950
MCLEOD MN $417,000 $533,850 $645,300 $801,950
MAHNOMEN MN $417,000 $533,850 $645,300 $801,950
MARSHALL MN $417,000 $533,850 $645,300 $801,950
MARTIN MN $417,000 $533,850 $645,300 $801,950
MEEKER MN $417,000 $533,850 $645,300 $801,950
MILLE LACS MN $417,000 $533,850 $645,300 $801,950
MORRISON MN $417,000 $533,850 $645,300 $801,950
MOWER MN $417,000 $533,850 $645,300 $801,950
MURRAY MN $417,000 $533,850 $645,300 $801,950
NICOLLET MN $417,000 $533,850 $645,300 $801,950
NOBLES MN $417,000 $533,850 $645,300 $801,950
NORMAN MN $417,000 $533,850 $645,300 $801,950
OLMSTED MN $417,000 $533,850 $645,300 $801,950
OTTER TAIL MN $417,000 $533,850 $645,300 $801,950
PENNINGTON MN $417,000 $533,850 $645,300 $801,950
PINE MN $417,000 $533,850 $645,300 $801,950
PIPESTONE MN $417,000 $533,850 $645,300 $801,950
POLK MN $417,000 $533,850 $645,300 $801,950
POPE MN $417,000 $533,850 $645,300 $801,950
RAMSEY MN $417,000 $533,850 $645,300 $801,950
RED LAKE MN $417,000 $533,850 $645,300 $801,950
REDWOOD MN $417,000 $533,850 $645,300 $801,950
RENVILLE MN $417,000 $533,850 $645,300 $801,950
RICE MN $417,000 $533,850 $645,300 $801,950
ROCK MN $417,000 $533,850 $645,300 $801,950
ROSEAU MN $417,000 $533,850 $645,300 $801,950
ST. LOUIS MN $417,000 $533,850 $645,300 $801,950
SCOTT MN $417,000 $533,850 $645,300 $801,950
SHERBURNE MN $417,000 $533,850 $645,300 $801,950
SIBLEY MN $417,000 $533,850 $645,300 $801,950
STEARNS MN $417,000 $533,850 $645,300 $801,950
STEELE MN $417,000 $533,850 $645,300 $801,950
STEVENS MN $417,000 $533,850 $645,300 $801,950
SWIFT MN $417,000 $533,850 $645,300 $801,950
TODD MN $417,000 $533,850 $645,300 $801,950
TRAVERSE MN $417,000 $533,850 $645,300 $801,950
WABASHA MN $417,000 $533,850 $645,300 $801,950
WADENA MN $417,000 $533,850 $645,300 $801,950
WASECA MN $417,000 $533,850 $645,300 $801,950
WASHINGTON MN $417,000 $533,850 $645,300 $801,950
WATONWAN MN $417,000 $533,850 $645,300 $801,950
WILKIN MN $417,000 $533,850 $645,300 $801,950
WINONA MN $417,000 $533,850 $645,300 $801,950
WRIGHT MN $417,000 $533,850 $645,300 $801,950
YELLOW MEDICINE MN $417,000 $533,850 $645,300 $801,950



Add this page to your favorite Social Bookmarking websites

Latest Forum Posts

Mortgage Rates

Powered by Mortgage Rates

Mortgage Calculator

Powered by Loan Calculator

Login Icon