Missouri Loan Limits
| County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
| ADAIR | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| ANDREW | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| ATCHISON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| AUDRAIN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| BARRY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| BARTON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| BATES | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| BENTON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| BOLLINGER | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| BOONE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| BUCHANAN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| BUTLER | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CALDWELL | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CALLAWAY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CAMDEN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CAPE GIRARDEAU | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CARROLL | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CARTER | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CASS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CEDAR | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CHARITON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CHRISTIAN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CLARK | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CLAY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CLINTON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| COLE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| COOPER | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| CRAWFORD | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| DADE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| DALLAS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| DAVIESS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| DE KALB | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| DENT | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| DOUGLAS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| DUNKLIN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| FRANKLIN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| GASCONADE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| GENTRY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| GREENE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| GRUNDY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| HARRISON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| HENRY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| HICKORY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| HOLT | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| HOWARD | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| HOWELL | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| IRON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| JACKSON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| JASPER | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| JEFFERSON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| JOHNSON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| KNOX | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| LACLEDE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| LAFAYETTE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| LAWRENCE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| LEWIS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| LINCOLN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| LINN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| LIVINGSTON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MCDONALD | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MACON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MADISON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MARIES | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MARION | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MERCER | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MILLER | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MISSISSIPPI | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MONITEAU | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MONROE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MONTGOMERY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| MORGAN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| NEW MADRID | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| NEWTON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| NODAWAY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| OREGON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| OSAGE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| OZARK | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| PEMISCOT | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| PERRY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| PETTIS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| PHELPS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| PIKE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| PLATTE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| POLK | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| PULASKI | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| PUTNAM | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| RALLS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| RANDOLPH | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| RAY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| REYNOLDS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| RIPLEY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| ST. CHARLES | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| ST. CLAIR | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| STE. GENEVIEVE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| ST. FRANCOIS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| ST. LOUIS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| SALINE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| SCHUYLER | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| SCOTLAND | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| SCOTT | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| SHANNON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| SHELBY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| STODDARD | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| STONE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| SULLIVAN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| TANEY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| TEXAS | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| VERNON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| WARREN | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| WASHINGTON | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| WAYNE | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| WEBSTER | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| WORTH | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| WRIGHT | MO | $417,000 | $533,850 | $645,300 | $801,950 |
| ST. LOUIS CITY | MO | $417,000 | $533,850 | $645,300 | $801,950 |
Add this page to your favorite Social Bookmarking websites

