Tuesday, May 29, 2012
   
Text Size
Login

New York Loan Limits

County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ALBANY NY $417,000 $533,850 $645,300 $801,950
ALLEGANY NY $417,000 $533,850 $645,300 $801,950
BRONX NY $729,750 $934,200 $1,129,250 $1,403,400
BROOME NY $417,000 $533,850 $645,300 $801,950
CATTARAUGUS NY $417,000 $533,850 $645,300 $801,950
CAYUGA NY $417,000 $533,850 $645,300 $801,950
CHAUTAUQUA NY $417,000 $533,850 $645,300 $801,950
CHEMUNG NY $417,000 $533,850 $645,300 $801,950
CHENANGO NY $417,000 $533,850 $645,300 $801,950
CLINTON NY $417,000 $533,850 $645,300 $801,950
COLUMBIA NY $417,000 $533,850 $645,300 $801,950
CORTLAND NY $417,000 $533,850 $645,300 $801,950
DELAWARE NY $417,000 $533,850 $645,300 $801,950
DUTCHESS NY $443,750 $568,050 $686,650 $853,350
ERIE NY $417,000 $533,850 $645,300 $801,950
ESSEX NY $417,000 $533,850 $645,300 $801,950
FRANKLIN NY $417,000 $533,850 $645,300 $801,950
FULTON NY $417,000 $533,850 $645,300 $801,950
GENESEE NY $417,000 $533,850 $645,300 $801,950
GREENE NY $417,000 $533,850 $645,300 $801,950
HAMILTON NY $417,000 $533,850 $645,300 $801,950
HERKIMER NY $417,000 $533,850 $645,300 $801,950
JEFFERSON NY $417,000 $533,850 $645,300 $801,950
KINGS NY $729,750 $934,200 $1,129,250 $1,403,400
LEWIS NY $417,000 $533,850 $645,300 $801,950
LIVINGSTON NY $417,000 $533,850 $645,300 $801,950
MADISON NY $417,000 $533,850 $645,300 $801,950
MONROE NY $417,000 $533,850 $645,300 $801,950
MONTGOMERY NY $417,000 $533,850 $645,300 $801,950
NASSAU NY $729,750 $934,200 $1,129,250 $1,403,400
NEW YORK NY $729,750 $934,200 $1,129,250 $1,403,400
NIAGARA NY $417,000 $533,850 $645,300 $801,950
ONEIDA NY $417,000 $533,850 $645,300 $801,950
ONONDAGA NY $417,000 $533,850 $645,300 $801,950
ONTARIO NY $417,000 $533,850 $645,300 $801,950
ORANGE NY $443,750 $568,050 $686,650 $853,350
ORLEANS NY $417,000 $533,850 $645,300 $801,950
OSWEGO NY $417,000 $533,850 $645,300 $801,950
OTSEGO NY $417,000 $533,850 $645,300 $801,950
PUTNAM NY $729,750 $934,200 $1,129,250 $1,403,400
QUEENS NY $729,750 $934,200 $1,129,250 $1,403,400
RENSSELAER NY $417,000 $533,850 $645,300 $801,950
RICHMOND NY $729,750 $934,200 $1,129,250 $1,403,400
ROCKLAND NY $729,750 $934,200 $1,129,250 $1,403,400
ST. LAWRENCE NY $417,000 $533,850 $645,300 $801,950
SARATOGA NY $417,000 $533,850 $645,300 $801,950
SCHENECTADY NY $417,000 $533,850 $645,300 $801,950
SCHOHARIE NY $417,000 $533,850 $645,300 $801,950
SCHUYLER NY $417,000 $533,850 $645,300 $801,950
SENECA NY $417,000 $533,850 $645,300 $801,950
STEUBEN NY $417,000 $533,850 $645,300 $801,950
SUFFOLK NY $729,750 $934,200 $1,129,250 $1,403,400
SULLIVAN NY $417,000 $533,850 $645,300 $801,950
TIOGA NY $417,000 $533,850 $645,300 $801,950
TOMPKINS NY $417,000 $533,850 $645,300 $801,950
ULSTER NY $417,000 $533,850 $645,300 $801,950
WARREN NY $417,000 $533,850 $645,300 $801,950
WASHINGTON NY $417,000 $533,850 $645,300 $801,950
WAYNE NY $417,000 $533,850 $645,300 $801,950
WESTCHESTER NY $729,750 $934,200 $1,129,250 $1,403,400
WYOMING NY $417,000 $533,850 $645,300 $801,950
YATES NY $417,000 $533,850 $645,300 $801,950


Add this page to your favorite Social Bookmarking websites

Latest Forum Posts

Mortgage Rates

Powered by Mortgage Rates

Mortgage Calculator

Powered by Loan Calculator

Login Icon