Tuesday, May 29, 2012
   
Text Size
Login

North Dakota Loan Limits

County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ADAMS ND $417,000 $533,850 $645,300 $801,950
BARNES ND $417,000 $533,850 $645,300 $801,950
BENSON ND $417,000 $533,850 $645,300 $801,950
BILLINGS ND $417,000 $533,850 $645,300 $801,950
BOTTINEAU ND $417,000 $533,850 $645,300 $801,950
BOWMAN ND $417,000 $533,850 $645,300 $801,950
BURKE ND $417,000 $533,850 $645,300 $801,950
BURLEIGH ND $417,000 $533,850 $645,300 $801,950
CASS ND $417,000 $533,850 $645,300 $801,950
CAVALIER ND $417,000 $533,850 $645,300 $801,950
DICKEY ND $417,000 $533,850 $645,300 $801,950
DIVIDE ND $417,000 $533,850 $645,300 $801,950
DUNN ND $417,000 $533,850 $645,300 $801,950
EDDY ND $417,000 $533,850 $645,300 $801,950
EMMONS ND $417,000 $533,850 $645,300 $801,950
FOSTER ND $417,000 $533,850 $645,300 $801,950
GOLDEN VALLEY ND $417,000 $533,850 $645,300 $801,950
GRAND FORKS ND $417,000 $533,850 $645,300 $801,950
GRANT ND $417,000 $533,850 $645,300 $801,950
GRIGGS ND $417,000 $533,850 $645,300 $801,950
HETTINGER ND $417,000 $533,850 $645,300 $801,950
KIDDER ND $417,000 $533,850 $645,300 $801,950
LA MOURE ND $417,000 $533,850 $645,300 $801,950
LOGAN ND $417,000 $533,850 $645,300 $801,950
MCHENRY ND $417,000 $533,850 $645,300 $801,950
MCINTOSH ND $417,000 $533,850 $645,300 $801,950
MCKENZIE ND $417,000 $533,850 $645,300 $801,950
MCLEAN ND $417,000 $533,850 $645,300 $801,950
MERCER ND $417,000 $533,850 $645,300 $801,950
MORTON ND $417,000 $533,850 $645,300 $801,950
MOUNTRAIL ND $417,000 $533,850 $645,300 $801,950
NELSON ND $417,000 $533,850 $645,300 $801,950
OLIVER ND $417,000 $533,850 $645,300 $801,950
PEMBINA ND $417,000 $533,850 $645,300 $801,950
PIERCE ND $417,000 $533,850 $645,300 $801,950
RAMSEY ND $417,000 $533,850 $645,300 $801,950
RANSOM ND $417,000 $533,850 $645,300 $801,950
RENVILLE ND $417,000 $533,850 $645,300 $801,950
RICHLAND ND $417,000 $533,850 $645,300 $801,950
ROLETTE ND $417,000 $533,850 $645,300 $801,950
SARGENT ND $417,000 $533,850 $645,300 $801,950
SHERIDAN ND $417,000 $533,850 $645,300 $801,950
SIOUX ND $417,000 $533,850 $645,300 $801,950
SLOPE ND $417,000 $533,850 $645,300 $801,950
STARK ND $417,000 $533,850 $645,300 $801,950
STEELE ND $417,000 $533,850 $645,300 $801,950
STUTSMAN ND $417,000 $533,850 $645,300 $801,950
TOWNER ND $417,000 $533,850 $645,300 $801,950
TRAILL ND $417,000 $533,850 $645,300 $801,950
WALSH ND $417,000 $533,850 $645,300 $801,950
WARD ND $417,000 $533,850 $645,300 $801,950
WELLS ND $417,000 $533,850 $645,300 $801,950
WILLIAMS ND $417,000 $533,850 $645,300 $801,950



Add this page to your favorite Social Bookmarking websites

Latest Forum Posts

Mortgage Rates

Powered by Mortgage Rates

Mortgage Calculator

Powered by Loan Calculator

Login Icon