Tuesday, May 29, 2012
   
Text Size
Login

Oklahoma Loan Limits

County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ADAIR OK $417,000 $533,850 $645,300 $801,950
ALFALFA OK $417,000 $533,850 $645,300 $801,950
ATOKA OK $417,000 $533,850 $645,300 $801,950
BEAVER OK $417,000 $533,850 $645,300 $801,950
BECKHAM OK $417,000 $533,850 $645,300 $801,950
BLAINE OK $417,000 $533,850 $645,300 $801,950
BRYAN OK $417,000 $533,850 $645,300 $801,950
CADDO OK $417,000 $533,850 $645,300 $801,950
CANADIAN OK $417,000 $533,850 $645,300 $801,950
CARTER OK $417,000 $533,850 $645,300 $801,950
CHEROKEE OK $417,000 $533,850 $645,300 $801,950
CHOCTAW OK $417,000 $533,850 $645,300 $801,950
CIMARRON OK $417,000 $533,850 $645,300 $801,950
CLEVELAND OK $417,000 $533,850 $645,300 $801,950
COAL OK $417,000 $533,850 $645,300 $801,950
COMANCHE OK $417,000 $533,850 $645,300 $801,950
COTTON OK $417,000 $533,850 $645,300 $801,950
CRAIG OK $417,000 $533,850 $645,300 $801,950
CREEK OK $417,000 $533,850 $645,300 $801,950
CUSTER OK $417,000 $533,850 $645,300 $801,950
DELAWARE OK $417,000 $533,850 $645,300 $801,950
DEWEY OK $417,000 $533,850 $645,300 $801,950
ELLIS OK $417,000 $533,850 $645,300 $801,950
GARFIELD OK $417,000 $533,850 $645,300 $801,950
GARVIN OK $417,000 $533,850 $645,300 $801,950
GRADY OK $417,000 $533,850 $645,300 $801,950
GRANT OK $417,000 $533,850 $645,300 $801,950
GREER OK $417,000 $533,850 $645,300 $801,950
HARMON OK $417,000 $533,850 $645,300 $801,950
HARPER OK $417,000 $533,850 $645,300 $801,950
HASKELL OK $417,000 $533,850 $645,300 $801,950
HUGHES OK $417,000 $533,850 $645,300 $801,950
JACKSON OK $417,000 $533,850 $645,300 $801,950
JEFFERSON OK $417,000 $533,850 $645,300 $801,950
JOHNSTON OK $417,000 $533,850 $645,300 $801,950
KAY OK $417,000 $533,850 $645,300 $801,950
KINGFISHER OK $417,000 $533,850 $645,300 $801,950
KIOWA OK $417,000 $533,850 $645,300 $801,950
LATIMER OK $417,000 $533,850 $645,300 $801,950
LE FLORE OK $417,000 $533,850 $645,300 $801,950
LINCOLN OK $417,000 $533,850 $645,300 $801,950
LOGAN OK $417,000 $533,850 $645,300 $801,950
LOVE OK $417,000 $533,850 $645,300 $801,950
MCCLAIN OK $417,000 $533,850 $645,300 $801,950
MCCURTAIN OK $417,000 $533,850 $645,300 $801,950
MCINTOSH OK $417,000 $533,850 $645,300 $801,950
MAJOR OK $417,000 $533,850 $645,300 $801,950
MARSHALL OK $417,000 $533,850 $645,300 $801,950
MAYES OK $417,000 $533,850 $645,300 $801,950
MURRAY OK $417,000 $533,850 $645,300 $801,950
MUSKOGEE OK $417,000 $533,850 $645,300 $801,950
NOBLE OK $417,000 $533,850 $645,300 $801,950
NOWATA OK $417,000 $533,850 $645,300 $801,950
OKFUSKEE OK $417,000 $533,850 $645,300 $801,950
OKLAHOMA OK $417,000 $533,850 $645,300 $801,950
OKMULGEE OK $417,000 $533,850 $645,300 $801,950
OSAGE OK $417,000 $533,850 $645,300 $801,950
OTTAWA OK $417,000 $533,850 $645,300 $801,950
PAWNEE OK $417,000 $533,850 $645,300 $801,950
PAYNE OK $417,000 $533,850 $645,300 $801,950
PITTSBURG OK $417,000 $533,850 $645,300 $801,950
PONTOTOC OK $417,000 $533,850 $645,300 $801,950
POTTAWATOMIE OK $417,000 $533,850 $645,300 $801,950
PUSHMATAHA OK $417,000 $533,850 $645,300 $801,950
ROGER MILLS OK $417,000 $533,850 $645,300 $801,950
ROGERS OK $417,000 $533,850 $645,300 $801,950
SEMINOLE OK $417,000 $533,850 $645,300 $801,950
SEQUOYAH OK $417,000 $533,850 $645,300 $801,950
STEPHENS OK $417,000 $533,850 $645,300 $801,950
TEXAS OK $417,000 $533,850 $645,300 $801,950
TILLMAN OK $417,000 $533,850 $645,300 $801,950
TULSA OK $417,000 $533,850 $645,300 $801,950
WAGONER OK $417,000 $533,850 $645,300 $801,950
WASHINGTON OK $417,000 $533,850 $645,300 $801,950
WASHITA OK $417,000 $533,850 $645,300 $801,950
WOODS OK $417,000 $533,850 $645,300 $801,950
WOODWARD OK $417,000 $533,850 $645,300 $801,950



Add this page to your favorite Social Bookmarking websites

Latest Forum Posts

Mortgage Rates

Powered by Mortgage Rates

Mortgage Calculator

Powered by Loan Calculator

Login Icon