Tuesday, May 29, 2012
   
Text Size
Login

South Carolina Loan Limits

County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ABBEVILLE SC $417,000 $533,850 $645,300 $801,950
AIKEN SC $417,000 $533,850 $645,300 $801,950
ALLENDALE SC $417,000 $533,850 $645,300 $801,950
ANDERSON SC $417,000 $533,850 $645,300 $801,950
BAMBERG SC $417,000 $533,850 $645,300 $801,950
BARNWELL SC $417,000 $533,850 $645,300 $801,950
BEAUFORT SC $417,000 $533,850 $645,300 $801,950
BERKELEY SC $417,000 $533,850 $645,300 $801,950
CALHOUN SC $417,000 $533,850 $645,300 $801,950
CHARLESTON SC $417,000 $533,850 $645,300 $801,950
CHEROKEE SC $417,000 $533,850 $645,300 $801,950
CHESTER SC $417,000 $533,850 $645,300 $801,950
CHESTERFIELD SC $417,000 $533,850 $645,300 $801,950
CLARENDON SC $417,000 $533,850 $645,300 $801,950
COLLETON SC $417,000 $533,850 $645,300 $801,950
DARLINGTON SC $417,000 $533,850 $645,300 $801,950
DILLON SC $417,000 $533,850 $645,300 $801,950
DORCHESTER SC $417,000 $533,850 $645,300 $801,950
EDGEFIELD SC $417,000 $533,850 $645,300 $801,950
FAIRFIELD SC $417,000 $533,850 $645,300 $801,950
FLORENCE SC $417,000 $533,850 $645,300 $801,950
GEORGETOWN SC $417,000 $533,850 $645,300 $801,950
GREENVILLE SC $417,000 $533,850 $645,300 $801,950
GREENWOOD SC $417,000 $533,850 $645,300 $801,950
HAMPTON SC $417,000 $533,850 $645,300 $801,950
HORRY SC $417,000 $533,850 $645,300 $801,950
JASPER SC $417,000 $533,850 $645,300 $801,950
KERSHAW SC $417,000 $533,850 $645,300 $801,950
LANCASTER SC $417,000 $533,850 $645,300 $801,950
LAURENS SC $417,000 $533,850 $645,300 $801,950
LEE SC $417,000 $533,850 $645,300 $801,950
LEXINGTON SC $417,000 $533,850 $645,300 $801,950
MCCORMICK SC $417,000 $533,850 $645,300 $801,950
MARION SC $417,000 $533,850 $645,300 $801,950
MARLBORO SC $417,000 $533,850 $645,300 $801,950
NEWBERRY SC $417,000 $533,850 $645,300 $801,950
OCONEE SC $417,000 $533,850 $645,300 $801,950
ORANGEBURG SC $417,000 $533,850 $645,300 $801,950
PICKENS SC $417,000 $533,850 $645,300 $801,950
RICHLAND SC $417,000 $533,850 $645,300 $801,950
SALUDA SC $417,000 $533,850 $645,300 $801,950
SPARTANBURG SC $417,000 $533,850 $645,300 $801,950
SUMTER SC $417,000 $533,850 $645,300 $801,950
UNION SC $417,000 $533,850 $645,300 $801,950
WILLIAMSBURG SC $417,000 $533,850 $645,300 $801,950
YORK SC $417,000 $533,850 $645,300 $801,950



Add this page to your favorite Social Bookmarking websites

Latest Forum Posts

Mortgage Rates

Powered by Mortgage Rates

Mortgage Calculator

Powered by Loan Calculator

Login Icon