Friday, September 10, 2010
   
Text Size
Login

Virginia Loan Limits

County Name State One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
ACCOMACK VA $417,000 $533,850 $645,300 $801,950
ALBEMARLE VA $437,000 $559,450 $676,200 $840,400
ALLEGHANY VA $417,000 $533,850 $645,300 $801,950
AMELIA VA $535,900 $686,050 $829,250 $1,030,600
AMHERST VA $417,000 $533,850 $645,300 $801,950
APPOMATTOX VA $417,000 $533,850 $645,300 $801,950
ARLINGTON VA $729,750 $934,200 $1,129,250 $1,403,400
AUGUSTA VA $417,000 $533,850 $645,300 $801,950
BATH VA $417,000 $533,850 $645,300 $801,950
BEDFORD VA $417,000 $533,850 $645,300 $801,950
BLAND VA $417,000 $533,850 $645,300 $801,950
BOTETOURT VA $417,000 $533,850 $645,300 $801,950
BRUNSWICK VA $417,000 $533,850 $645,300 $801,950
BUCHANAN VA $417,000 $533,850 $645,300 $801,950
BUCKINGHAM VA $417,000 $533,850 $645,300 $801,950
CAMPBELL VA $417,000 $533,850 $645,300 $801,950
CAROLINE VA $535,900 $686,050 $829,250 $1,030,600
CARROLL VA $417,000 $533,850 $645,300 $801,950
CHARLES CITY VA $535,900 $686,050 $829,250 $1,030,600
CHARLOTTE VA $417,000 $533,850 $645,300 $801,950
CHESTERFIELD VA $535,900 $686,050 $829,250 $1,030,600
CLARKE VA $729,750 $934,200 $1,129,250 $1,403,400
CRAIG VA $417,000 $533,850 $645,300 $801,950
CULPEPER VA $417,000 $533,850 $645,300 $801,950
CUMBERLAND VA $535,900 $686,050 $829,250 $1,030,600
DICKENSON VA $417,000 $533,850 $645,300 $801,950
DINWIDDIE VA $535,900 $686,050 $829,250 $1,030,600
ESSEX VA $417,000 $533,850 $645,300 $801,950
FAIRFAX VA $729,750 $934,200 $1,129,250 $1,403,400
FAUQUIER VA $729,750 $934,200 $1,129,250 $1,403,400
FLOYD VA $417,000 $533,850 $645,300 $801,950
FLUVANNA VA $437,000 $559,450 $676,200 $840,400
FRANKLIN VA $417,000 $533,850 $645,300 $801,950
FREDERICK VA $475,000 $608,100 $735,050 $913,450
GILES VA $417,000 $533,850 $645,300 $801,950
GLOUCESTER VA $458,850 $587,400 $710,050 $882,400
GOOCHLAND VA $535,900 $686,050 $829,250 $1,030,600
GRAYSON VA $417,000 $533,850 $645,300 $801,950
GREENE VA $437,000 $559,450 $676,200 $840,400
GREENSVILLE VA $417,000 $533,850 $645,300 $801,950
HALIFAX VA $417,000 $533,850 $645,300 $801,950
HANOVER VA $535,900 $686,050 $829,250 $1,030,600
HENRICO VA $535,900 $686,050 $829,250 $1,030,600
HENRY VA $417,000 $533,850 $645,300 $801,950
HIGHLAND VA $417,000 $533,850 $645,300 $801,950
ISLE OF WIGHT VA $458,850 $587,400 $710,050 $882,400
JAMES CITY VA $458,850 $587,400 $710,050 $882,400
KING AND QUEEN VA $535,900 $686,050 $829,250 $1,030,600
KING GEORGE VA $417,000 $533,850 $645,300 $801,950
KING WILLIAM VA $535,900 $686,050 $829,250 $1,030,600
LANCASTER VA $545,000 $697,700 $843,350 $1,048,100
LEE VA $417,000 $533,850 $645,300 $801,950
LOUDOUN VA $729,750 $934,200 $1,129,250 $1,403,400
LOUISA VA $535,900 $686,050 $829,250 $1,030,600
LUNENBURG VA $417,000 $533,850 $645,300 $801,950
MADISON VA $417,000 $533,850 $645,300 $801,950
MATHEWS VA $458,850 $587,400 $710,050 $882,400
MECKLENBURG VA $417,000 $533,850 $645,300 $801,950
MIDDLESEX VA $417,000 $533,850 $645,300 $801,950
MONTGOMERY VA $417,000 $533,850 $645,300 $801,950
NELSON VA $437,000 $559,450 $676,200 $840,400
NEW KENT VA $535,900 $686,050 $829,250 $1,030,600
NORTHAMPTON VA $417,000 $533,850 $645,300 $801,950
NORTHUMBERLAND VA $417,000 $533,850 $645,300 $801,950
NOTTOWAY VA $417,000 $533,850 $645,300 $801,950
ORANGE VA $417,000 $533,850 $645,300 $801,950
PAGE VA $417,000 $533,850 $645,300 $801,950
PATRICK VA $417,000 $533,850 $645,300 $801,950
PITTSYLVANIA VA $417,000 $533,850 $645,300 $801,950
POWHATAN VA $535,900 $686,050 $829,250 $1,030,600
PRINCE EDWARD VA $417,000 $533,850 $645,300 $801,950
PRINCE GEORGE VA $535,900 $686,050 $829,250 $1,030,600
PRINCE WILLIAM VA $729,750 $934,200 $1,129,250 $1,403,400
PULASKI VA $417,000 $533,850 $645,300 $801,950
RAPPAHANNOCK VA $417,000 $533,850 $645,300 $801,950
RICHMOND VA $417,000 $533,850 $645,300 $801,950
ROANOKE VA $417,000 $533,850 $645,300 $801,950
ROCKBRIDGE VA $417,000 $533,850 $645,300 $801,950
ROCKINGHAM VA $417,000 $533,850 $645,300 $801,950
RUSSELL VA $417,000 $533,850 $645,300 $801,950
SCOTT VA $417,000 $533,850 $645,300 $801,950
SHENANDOAH VA $417,000 $533,850 $645,300 $801,950
SMYTH VA $417,000 $533,850 $645,300 $801,950
SOUTHAMPTON VA $417,000 $533,850 $645,300 $801,950
SPOTSYLVANIA VA $729,750 $934,200 $1,129,250 $1,403,400
STAFFORD VA $729,750 $934,200 $1,129,250 $1,403,400
SURRY VA $458,850 $587,400 $710,050 $882,400
SUSSEX VA $535,900 $686,050 $829,250 $1,030,600
TAZEWELL VA $417,000 $533,850 $645,300 $801,950
WARREN VA $729,750 $934,200 $1,129,250 $1,403,400
WASHINGTON VA $417,000 $533,850 $645,300 $801,950
WESTMORELAND VA $417,000 $533,850 $645,300 $801,950
WISE VA $417,000 $533,850 $645,300 $801,950
WYTHE VA $417,000 $533,850 $645,300 $801,950
YORK VA $458,850 $587,400 $710,050 $882,400
ALEXANDRIA VA $729,750 $934,200 $1,129,250 $1,403,400
BEDFORD IND VA $417,000 $533,850 $645,300 $801,950
BRISTOL VA $417,000 $533,850 $645,300 $801,950
BUENA VISTA VA $417,000 $533,850 $645,300 $801,950
CHARLOTTESVILLE VA $437,000 $559,450 $676,200 $840,400
CHESAPEAKE VA $458,850 $587,400 $710,050 $882,400
CLIFTON FORGE VA $417,000 $533,850 $645,300 $801,950
COLONIAL HEIGHT VA $535,900 $686,050 $829,250 $1,030,600
COVINGTON VA $417,000 $533,850 $645,300 $801,950
DANVILLE VA $417,000 $533,850 $645,300 $801,950
EMPORIA VA $417,000 $533,850 $645,300 $801,950
FAIRFAX IND VA $729,750 $934,200 $1,129,250 $1,403,400
FALLS CHURCH VA $729,750 $934,200 $1,129,250 $1,403,400
FRANKLIN IND VA $417,000 $533,850 $645,300 $801,950
FREDERICKSBURG VA $729,750 $934,200 $1,129,250 $1,403,400
GALAX VA $417,000 $533,850 $645,300 $801,950
HAMPTON VA $458,850 $587,400 $710,050 $882,400
HARRISONBURG VA $417,000 $533,850 $645,300 $801,950
HOPEWELL VA $535,900 $686,050 $829,250 $1,030,600
LEXINGTON VA $417,000 $533,850 $645,300 $801,950
LYNCHBURG VA $417,000 $533,850 $645,300 $801,950
MANASSAS VA $729,750 $934,200 $1,129,250 $1,403,400
MANASSAS PARK VA $729,750 $934,200 $1,129,250 $1,403,400
MARTINSVILLE VA $417,000 $533,850 $645,300 $801,950
NEWPORT NEWS VA $458,850 $587,400 $710,050 $882,400
NORFOLK VA $458,850 $587,400 $710,050 $882,400
NORTON VA $417,000 $533,850 $645,300 $801,950
PETERSBURG VA $535,900 $686,050 $829,250 $1,030,600
POQUOSON VA $458,850 $587,400 $710,050 $882,400
PORTSMOUTH VA $458,850 $587,400 $710,050 $882,400
RADFORD VA $417,000 $533,850 $645,300 $801,950
RICHMOND IND VA $535,900 $686,050 $829,250 $1,030,600
ROANOKE IND VA $417,000 $533,850 $645,300 $801,950
SALEM VA $417,000 $533,850 $645,300 $801,950
STAUNTON VA $417,000 $533,850 $645,300 $801,950
SUFFOLK VA $458,850 $587,400 $710,050 $882,400
VIRGINIA BEACH VA $458,850 $587,400 $710,050 $882,400
WAYNESBORO VA $417,000 $533,850 $645,300 $801,950
WILLIAMSBURG VA $458,850 $587,400 $710,050 $882,400
WINCHESTER VA $475,000 $608,100 $735,050 $913,450


































































































Add this page to your favorite Social Bookmarking websites

Mortgage Rates

Powered by Mortgage Rates

Mortgage Calculator

Powered by Loan Calculator

Login Icon