Washington Loan Limits
| County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
| ADAMS | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| ASOTIN | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| BENTON | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| CHELAN | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| CLALLAM | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| CLARK | WA | $418,750 | $536,050 | $648,000 | $805,300 |
| COLUMBIA | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| COWLITZ | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| DOUGLAS | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| FERRY | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| FRANKLIN | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| GARFIELD | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| GRANT | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| GRAYS HARBOR | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| ISLAND | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| JEFFERSON | WA | $437,500 | $560,050 | $677,000 | $841,350 |
| KING | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
| KITSAP | WA | $475,000 | $608,100 | $735,050 | $913,450 |
| KITTITAS | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| KLICKITAT | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| LEWIS | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| LINCOLN | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| MASON | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| OKANOGAN | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| PACIFIC | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| PEND OREILLE | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| PIERCE | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
| SAN JUAN | WA | $593,750 | $760,100 | $918,800 | $1,141,850 |
| SKAGIT | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| SKAMANIA | WA | $418,750 | $536,050 | $648,000 | $805,300 |
| SNOHOMISH | WA | $567,500 | $726,500 | $878,150 | $1,091,350 |
| SPOKANE | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| STEVENS | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| THURSTON | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| WAHKIAKUM | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| WALLA WALLA | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| WHATCOM | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| WHITMAN | WA | $417,000 | $533,850 | $645,300 | $801,950 |
| YAKIMA | WA | $417,000 | $533,850 | $645,300 | $801,950 |
Add this page to your favorite Social Bookmarking websites

