Wisconsin Loan Limits
| County Name | State | One-Unit Limit | Two-Unit Limit | Three-Unit Limit | Four-Unit Limit |
| ADAMS | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| ASHLAND | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| BARRON | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| BAYFIELD | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| BROWN | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| BUFFALO | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| BURNETT | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| CALUMET | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| CHIPPEWA | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| CLARK | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| COLUMBIA | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| CRAWFORD | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| DANE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| DODGE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| DOOR | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| DOUGLAS | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| DUNN | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| EAU CLAIRE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| FLORENCE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| FOND DU LAC | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| FOREST | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| GRANT | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| GREEN | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| GREEN LAKE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| IOWA | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| IRON | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| JACKSON | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| JEFFERSON | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| JUNEAU | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| KENOSHA | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| KEWAUNEE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| LA CROSSE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| LAFAYETTE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| LANGLADE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| LINCOLN | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| MANITOWOC | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| MARATHON | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| MARINETTE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| MARQUETTE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| MENOMINEE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| MILWAUKEE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| MONROE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| OCONTO | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| ONEIDA | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| OUTAGAMIE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| OZAUKEE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| PEPIN | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| PIERCE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| POLK | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| PORTAGE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| PRICE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| RACINE | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| RICHLAND | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| ROCK | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| RUSK | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| ST. CROIX | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| SAUK | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| SAWYER | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| SHAWANO | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| SHEBOYGAN | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| TAYLOR | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| TREMPEALEAU | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| VERNON | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| VILAS | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| WALWORTH | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| WASHBURN | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| WASHINGTON | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| WAUKESHA | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| WAUPACA | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| WAUSHARA | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| WINNEBAGO | WI | $417,000 | $533,850 | $645,300 | $801,950 |
| WOOD | WI | $417,000 | $533,850 | $645,300 | $801,950 |
Add this page to your favorite Social Bookmarking websites

